Free Shuttle Service

Look out for the words "Connection One" written in large words at the front of the bus.

Those timings highlighted “yellow” indicate 40-seater bus
Those timings highlighted “blue” indicate 19-seater bus

Monday to Friday
Arrival Time
Tiong Bahru Connection ONE
(Opposite
Bus Stop)
Surbana One Tower 5
Morning
0730 0737 0740
0740 0747 0750
0750 0757 0800
0800 0807 0810
0810 0817 0820
0820 0827 0830
0830 0837 0840
0840 0847 0850
0850 0857 0900
0900 0907 0910
0910 0917 0920
0920 0927 0930
0930 0937 0940
Evening
- 1700 1703
1710 1720 1723
1730 1740 1743
1750 1800 1803
1810 1820 1823
1830 1840 1843
1850 1900 1903
1910 - -
Saturday
Arrival Time
Tiong Bahru Connection ONE
(Opposite
Bus Stop)
Surbana One Tower 5
Morning
0730 0737 0740
0750 0757 0800
0810 0817 0820
0830 0837 0840
0850 0857 0900
0910 0917 0920
0930 0937 0940
- - -
- - -
- - -
- - -
- - -
- - -
Noon
- 1200 1203
1210 1220 1223
1230 1240 1243
1250 1300 1303
1310 1320 1323
1330 1340 1343
1350 1400 1403
1410 - -


If you miss the FREE Shuttle Service, you can take bus numbers 5, 16 or 123. Cost is between S$0.67 to S$1.60.

For other ways to get to the school, check buses from other areas.

 

The routing is as follows :

Shuttle Service

backtotop